E-92 / 2,350 kW
| Rated power: | 2,350 kW |
| Rotor diameter: | 92 m |
| Hub height: | 85 m / 98 m / 104 m / 108 m / 138 m |
| Wind zone (DiBt): | WZ III |
| Wind class (IEC): | IEC/EN IIA |
| Turbine concept: | Gearless, variable speed, single blade adjustment |
|---|
Rotor
| Type: | Upwind rotor with active pitch control |
| Rotational direction: | Clockwise |
| No. of blades: | 3 |
| Swept area: | 6,648 m² |
| Blade material: | GRP (epoxy resin); Built-in lightning protection |
| Rotational speed: | Variable, 5 - 16 rpm |
| Pitch control: | ENERCON single blade pitch system, one independent pitch system per rotor blade with allocated emergency supply |
Drive train with generator
| Main bearing: | Double-row tapered / cylindrical roller bearings |
| Generator: | ENERCON direct-drive annular generator |
| Grid feeding: | ENERCON inverter |
|---|---|
| Brake systems: | 3 independent pitch control systems with emergency power supply, rotor brake, rotor lock |
| Yaw control: | Active via adjustment gears, load-dependent damping |
| Cut-out wind speed: | 28 - 34 m/s (with ENERCON storm control) |
| Remote monitoring: | ENERCON SCADA |
E-92
Cross sectional drawing of nacelle E-92 / 2,350 kW
